Technical Support AST NU310 EM cylindrical roller bearings Self-Help Portal | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | S | F | B1 | C0 |
Z-561310.04.DRGL | FAG | 220 mm | 539,75 mm | 180 mm | 180 mm | - | - | 192,7 mm | - |
YSA 210-2FK + H 2310 | SKF | 45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HA 2310 | SKF | 42.862 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YSA 210-2FK + HE 2310 | SKF | 44.45 mm | 90 mm | 37 mm | 22 mm | - | - | - | - |
YH-1310 | NSK | 20,638 | 28,575 mm | - | 21,3 kN | - | - | - | - |
YM081310AM | KOYO | 8 | 13 mm | - | 6.6 kN | - | - | - | - |
YSA210-2FK+HS2310 | SKF | 41,275 mm | 90 mm | 37 mm | 35,1 kN | - | - | 55 mm | 23,2 kN |
ZSL192310 | NBS | 50 mm | 110 mm | 40 mm | 219 kN | 3 mm | 60,72 mm | - | 202 kN |
Z-531033.04.DRGL | FAG | 200 mm | 520 mm | 160 mm | 180 mm | - | - | 241,3 mm | - |
Z-531040.04.DRGL | FAG | 240 mm | 620 mm | 200 mm | 200 mm | - | - | 279,4 mm | - |
11310 | Loyal | 50 mm | 110 mm | - | 43,4 kN | - | - | 62 mm | 14,1 kN |
AST NUP2209 E cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
17 mm x 40 mm x 16 mm ISB NJ 2203 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
35 mm x 100 mm x 25 mm CYSD NJ407 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
70 mm x 125 mm x 31 mm NSK NU2214 ET cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
420 mm x 520 mm x 46 mm ISO NJ1884 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
40 mm x 80 mm x 18 mm NSK N 208 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
AST NU1036 M cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
140 mm x 200 mm x 80 mm ISO NNF5028X V cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
320 mm x 400 mm x 80 mm ISO NNC4864 V cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
320 mm x 400 mm x 80 mm NACHI RB4864 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
Toyana BK3512 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
AST NUP2307 E cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
25 mm x 52 mm x 15 mm Timken NU205E.TVP cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
749,3 mm x 990,6 mm x 160,338 mm NSK LM283649/LM283610 cylindrical roller bearings | Category:Cylindrical Roller Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:84.67; Product Group:B04144; Bore Profile:Straight; Cage Material:Brass; Precision Class:RBEC 1 | ISO P0; Number of Rows of Rollers:Single Row; Separable:Inner Ring - Both Sides; Rolling Element:Cylindrical Roller Bearing; Profile:Complete with Outer and Inner Ring; Snap Ring:No; Internal Clearance:C0-Medium; Retainer:Yes; Relubricatable:Yes; Inch - Metric:Metric; Other Features:Plain Inner Ring | 2 Rib Outer Ring | Outer Ring Modified | Cage on Outer Ring ID; Long Description:280MM Bore; Straight Bore Profile; 460MM Outside Diameter; 123.8MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single; Category:Cylindrical Roller Bearing; UNSPSC:31171547; Harmonized Tariff Code:8482.50.00.00; Noun:Bearing; Manufacturer Item Number:280RU91OD1268R2; Weight / LBS:186.5; d:11.024 Inch | 280 Millimeter; D:18.11 Inch | 460 Millimeter; B:4.874 Inch | 123.8 Millimeter; Design Units:METRIC; Bearing Weight:87.400 Kg; Type:NU; Tapered Bore:N; d - Bore:280.000 mm; D - Outer Diameter:460.000 mm; C - Inner Ring Width:123.825 mm; B - Outer Ring Width:123.825 mm; C0 - Static Radial Rating:3700000 N; C - Dynamic Radial Rating1:2110000 N; Reference Thermal Speed Rating (Grease):620; Reference Thermal Speed Rating (Oil)2:680; Cg - Geometry Factor3:0.2008; R - Inner Ring To Clear Radius4:4.000 mm; r - Outer Ring To Clear Radius5:4.000 mm; da - Inner Ring Backing Diameter:311.000 mm; Da - Outer Ring Backing Diameter:429.000 mm; |
