Technical Support 460,000 mm x 580,000 mm x 56,000 mm NTN NFV1892 cylindrical roller bearings Self-Help Portal | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | s | E | B | C | S | F | d | m |
SL181892 | NBS | - | 554 mm | 56 mm | 940 kN | 5 mm | - | 460 mm | - |
SL181892-E | INA | - | 554 mm | 56 mm | 940 000 kN | 5 mm | – mm | 460 mm | - |
SL181892-E-TB | INA | 5 mm / Axial displacement | 554 mm | 56 mm | - | - | - | 460 mm | 33,21 kg / Weight |
N1892 | Loyal | - | - | 56 mm | 825 kN | - | - | 460 mm | - |
61892 | Loyal | - | - | 56 mm | 315 kN | - | - | 460 mm | - |
61892 MA | ISB | - | - | 56 mm | 312,7 kN | - | - | 460 mm | - |
61892-M | FAG | - | - | 56 mm | - | - | - | 460 mm | 35,8 kg / Weight |
61892-MA | NKE | - | - | 56 mm | 319 kN | - | - | 460 mm | - |
NCF1892 V | Loyal | - | - | 56 mm | 790 kN | - | - | 460 mm | - |
NCF1892-V | NKE | - | 553 mm | 56 mm | 937 kN | 5 mm | - | 460 mm | - |
NCF1892V | NSK | - | - | 56 mm | 920 kN | - | - | 460 mm | - |
AST NU1036 M cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AST NUP2307 E cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
Toyana N3084 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
Toyana BK3512 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
35 mm x 100 mm x 25 mm CYSD NJ407 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
AST NUP2209 E cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
420 mm x 520 mm x 46 mm ISO NJ1884 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
70 mm x 125 mm x 31 mm NSK NU2214 ET cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
25 mm x 52 mm x 15 mm Timken NU205E.TVP cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
140 mm x 200 mm x 80 mm ISO NNF5028X V cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
320 mm x 400 mm x 80 mm ISO NNC4864 V cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
40 mm x 80 mm x 18 mm NSK N 208 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
17 mm x 40 mm x 16 mm ISB NJ 2203 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
320 mm x 400 mm x 80 mm NACHI RB4864 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
749,3 mm x 990,6 mm x 160,338 mm NSK LM283649/LM283610 cylindrical roller bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:13.62; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22215; Housing Material:Cast Steel; Other Features:Double Row | Double Collar | Expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-15/16" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Weight / LBS:35; Slot to Slot Distance:5.938 Inch | 150.825 Millimeter; d:2.938 Inch | 74.625 Millimeter; Slot Width:1.813 Inch | 46.05 Millimeter; |
460,000 mm x 580,000 mm x 56,000 mm NTN NFV1892 cylindrical roller bearings Video
Expert NTN NFV18/670 NTN Bearing | NFV1892 bearing
NFV1892 bearing NTN NFV1892 - Cheap shippi... NTN NFV1892 bearing. NTN NFV1892, Size: NTN NFV1892 bearing, Size: 460x580x56. NTN NFV1892 are
NTN NFV1892 Bearing
KOYO NUP208 bearing - NUP212 - HOTLINE: 0961.363.1... ♕♕. ☴☴ 40x80x18 KOYO NUP208 bearing for sale. FAG 6201 N SNR 6201-RS OKB 6201-Z NSK
NFV1892 NTN Bearing - Bawdeswell Garden Centre
NTN NFV1892 bearing. 460x580x56. INA Bearings Authorized Factory Direct Distributor AST Bearings cheap INA XW9 1/2 bearing in France; INA CSXF080
NTN NFV18/530 Bearing | NFV1892 bearing NTN NFV1892
NTN NFV1892, Size: NTN NFV1892 bearing, Size: 460x580x56. NTN NFV1892 are used in a wide variety of applications, they are simple in design, suitable for
NTN NFV1892 bearing
NTN NFV18/530 bearing, NFV18/530 bearing - 530x650x56 .... ☴☴ NTN NFV18/530 bearing. 530x650x56. NTN Extra Large Size Cylindrical R (NFV18/530V2)
Bearing NFV1892 (NTN) | Size and Specification | Bearings
Cylindrical roller bearings NFV1892. Bearing number : NFV1892. Size (mm) : 460x580x56. Brand : NTN. Bore Diameter (mm) : 460,000. Outer Diameter (mm) :
NTN N1006 cylindrical roller bearings - TBD Bearing
NFV1892. finish/coating:: Uncoated; inner ring width:: 18.258 mm; compatible ... Precision-grade NTN NFV1892 cylindrical roller bearings with the longest life