Technical Support 55 mm x 100 mm x 25 mm ISO NU2211 cylindrical roller bearings Self-Help Portal | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | S | B | E | C | d | F | s | D |
NU2211 | NTN | - | 25 mm | 88.5 mm | 75,5 kN | 55 mm | 66.5 mm | - | 100 mm |
NU2211 E | Loyal | - | 25 mm | - | 101 kN | 55 mm | - | - | 100 mm |
NU2211 ET | NSK | - | 25 mm | - | 101 kN | 55 mm | - | - | 100 mm |
NU2211-E-M6 | NKE | 1,3 mm | 25 mm | - | 112 kN | 55 mm | 66 mm | - | 100 mm |
NU2211-E-MA6 | NKE | 1,3 mm | 25 mm | - | 112 kN | 55 mm | 66 mm | - | 100 mm |
NU2211-E-MPA | NKE | 1,3 mm | 25 mm | - | 112 kN | 55 mm | 66 mm | - | 100 mm |
NU2211-E-TVP2 | FAG | - | 25 mm | 90 mm | - | 55 mm | 66 mm | 1,3 mm / Axial displacement facility from central position | 100 mm |
NU2211-E-TVP3 | NKE | 1,3 mm | 25 mm | - | 112 kN | 55 mm | 66 mm | - | 100 mm |
NU2211E | NTN | - | 25 mm | - | 97 kN | 55 mm | - | - | 100 mm |
NU2211EG | NACHI | - | 25 mm | - | 101 kN | 55 mm | - | - | 100 mm |
NU2211EG15 | SNR | - | 25,000 mm | - | 25,000 mm | 55,000 mm | - | - | 100,000 mm |
AST NU1036 M cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
40 mm x 80 mm x 18 mm NSK N 208 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
AST NUP2307 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
70 mm x 125 mm x 31 mm NSK NU2214 ET cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
25 mm x 52 mm x 15 mm Timken NU205E.TVP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
35 mm x 100 mm x 25 mm CYSD NJ407 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
140 mm x 200 mm x 80 mm ISO NNF5028X V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
320 mm x 400 mm x 80 mm ISO NNC4864 V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Toyana BK3512 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
Toyana N3084 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
320 mm x 400 mm x 80 mm NACHI RB4864 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
420 mm x 520 mm x 46 mm ISO NJ1884 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
749,3 mm x 990,6 mm x 160,338 mm NSK LM283649/LM283610 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
AST NUP2209 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
17 mm x 40 mm x 16 mm ISB NJ 2203 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:4; Mounting Method:V Lock; Housing Style:4 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:20 Millimeter; Relubricatable:Yes; Insert Part Number:22216; Seals:Triple Lip Urethane; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Double Row | Single Nut; Long Description:4 Bolt Pillow Block; 75MM Bore; 88.9MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 230.1MM Minimum; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:QVPX16V075SEO; Weight / LBS:28; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Maximum:10.441 Inch | 265.2Millimeter; B:3.5 Inch | 88.9 Millimeter; d:2.953 Inch | 75 Millimeter; Bolt Spacing Minimum:9.059 Inch | 230.1Millimeter; D:3.29 Inch | 83.566 Millimeter; |
55 mm x 100 mm x 25 mm ISO NU2211 cylindrical roller bearings Video
55 mm x 100 mm x 25 mm ISO NU2211 cylindrical roller
55 mm x 100 mm x 25 mm ISO NU2211 cy... Bearing No. NU2211. Size. 55x100x25 mm. Bore Diameter. 55 mm. Outer Diameter. 100 mm. Width. 25 mm d
SKF - NU 2211 ECP - Motion Industries
Buy SKF Cylindrical Roller Bearings NU 2211 ECP direct from Motion Industries. Your proven service ... RBEC 1 (ISO Class Normal). outside diameter: 100 mm
NU 2211 ECP | Cylindrical Roller Bearings | Roller Bearings
NU 2211 ECP ; CMIX-121/5. 55MM Bore; Straight Bore Profile; 100MM Outside Diameter; 25MM Width; Polymer Cage Matetrial; RBEC 1 | ISO P0; Single Row;
55 mm x 100 mm x 25 mm ISO NU2211 cylindrical roller
170 Million used Contact/Lip seal type: ISO NU2211 cylindrical roller bearings instantly searchable. Shop our large selection of GAY..-NPP-B series: parts based
55 mm x 100 mm x 25 mm ISO NU2211 cylindrical roller bearings
170 Million used Contact/Lip seal type: ISO NU2211 cylindrical roller bearings instantly searchable. Shop our large selection of GAY..-NPP-B series: parts based
Buy ISO NU2211 cylindrical roller bearings - ROULEMENTS
What is ISO NU2211 cylindrical roller bearings in mechanical engineering? ISO Bearing Maximum of +700 operating temperature range: Manufacturing Service
55 mm x 100 mm x 25 mm ISO NU2211 cylindrical roller bearings
55 mm x 100 mm x 25 mm ISO NU2211 cylindrical roller bearings. Various NTN Bearing de Mexico, S.A. cylindrical roller bearings types and 55 mm x 100 mm x