Technical Support 26 mm x 55 mm x 18 mm INA F-555806 cylindrical roller bearings Self-Help Portal | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | B | C | Size | Width | Weight | Inventory |
F-555806 | INA | 26 mm | 55 mm | 18 mm | 18 mm | 26x55x18 | 18 | - | - |
F-555806.NKI | INA | - | - | - | - | - | - | 0 | 0.0 |
Toyana N3084 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
AST NU1036 M cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
40 mm x 80 mm x 18 mm NSK N 208 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
AST NUP2209 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
320 mm x 400 mm x 80 mm NACHI RB4864 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
35 mm x 100 mm x 25 mm CYSD NJ407 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
AST NUP2307 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
140 mm x 200 mm x 80 mm ISO NNF5028X V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
Toyana BK3512 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
70 mm x 125 mm x 31 mm NSK NU2214 ET cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
17 mm x 40 mm x 16 mm ISB NJ 2203 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
420 mm x 520 mm x 46 mm ISO NJ1884 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
25 mm x 52 mm x 15 mm Timken NU205E.TVP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
320 mm x 400 mm x 80 mm ISO NNC4864 V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
749,3 mm x 990,6 mm x 160,338 mm NSK LM283649/LM283610 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:0.694; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Set Screw; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Polymer; Expansion / Non-expansion:Non-expansion; Mounting Bolts:12 Millimeter; Relubricatable:Yes; Seals:Single Lip Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Intermediate Duty | Black Housing | Closed End | Extended Inner Race | Black Oxide Coated Insert; Long Description:2 Bolt Pillow Block; 35MM Bore; 47.6MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Polymer;; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:KPS2M35DC; Manufacturer Internal Number:5899260; Weight / LBS:1.984; Bolt Spacing Minimum:0 Inch | 0Millimeter; Bolt Spacing Maximum:0 Inch | 0Millimeter; Nominal Bolt Center to Center:5 Inch | 127 Millimeter; Actual Bolt Center to Center:5 Inch | 127Millimeter; d:1.378 Inch | 35 Millimeter; B:1.874 Inch | 47.6 Millimeter; D:1.562 Inch | 39.67 Millimeter; |
26 mm x 55 mm x 18 mm INA F-555806 cylindrical roller bearings Video
Bearing F 555806/F 555809 JN8 26x55x18 INA buy online
Buy INA F 555806/F 555809 JN8 size26x55x18 Quality guarantee ✅ The best price ₴ Operative delivery ✈, ☎ 097 143 9000
F-555806.NKI*INA - bearing
F-555806.NKI*INA - Gear application(s): VW 02T Reference(s): F-555809 + F-555806, F-555806.NKI, 02T311373L, 02t311372C, 02t311372G, 02t311372H,
Bearing F-555806 (INA) | Size and Specification | Bearings
Cylindrical roller bearings F-555806. Bearing number : F-555806. Size (mm) : 26x55x18. Brand : INA. Bore Diameter (mm) : 26. Outer Diameter (mm) : 55
Gearbox bearing F555806-F555809-JN8-INA - 32x55x18 mm
Gearbox bearing F555806-F555809-JN8-INA IN STOCK, dim : Ø int. 32 x Ø ext. 55 x th. 18 mm. SAME DAY SHIPPING. The specialist at your service for over 10
F-555806.NKI INA • ABF Store
F-555806.NKI INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
F-555806.NKI | Online Catalog | Bearings | Products | NOC
Radial cylindrical roller bearings. Single row, orig design, excl. track rollers and angle rings. Complete. INA F-555806.NKI, F-555806.NKI, F-555806
F 555809 F 555806
F-555806.NKI (712 1579 10)*INA Found in interchange catalogue - click here to view csapágy. F-555809 + F-555806. 26X55X18. 0 pcs. Kond. 12.97 €. 12.97 €