Technical Support 40,000 mm x 62,000 mm x 20,000 mm NTN R0868 cylindrical roller bearings Self-Help Portal | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | C | d | ry | rx | C0 | ℓ |
R0868 | NTN | 62,000 mm | 20,000 mm | 20,000 mm | 40,000 mm | - | - | - | - |
F-230868.2 | INA | 55 mm | - | 18 mm | 32 mm | - | - | - | - |
4T-CRI0868 | NTN | 68 mm | 37 mm | - | 39 mm | - | - | - | - |
4T-CR1-0868 | NTN | 68 mm | 37 mm | - | 38 mm | - | - | - | - |
4T-CRI-0868LLCS150/L260 | NTN | 68 mm | 37 mm | 36 kN | 39 mm | 3,8 mm | 3,8 mm | 45,5 kN | 33,2 Tolerance h14 |
F-808686-TR1 | FAG BEARING | - | - | - | - | - | - | - | - |
4T-CR1-0868LLCS1#03 | NTN | - | - | - | - | - | - | - | - |
CR1-0868 | NTN | - | - | - | - | - | - | - | - |
F-808685-TR1 | FAG BEARING | - | - | - | - | - | - | - | - |
4T-CR1-0868LLCS#03 | NTN | - | - | - | - | - | - | - | - |
F-808686.TR1 | FAG (Schaeffler) | - | - | - | - | - | - | - | - |
420 mm x 520 mm x 46 mm ISO NJ1884 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
140 mm x 200 mm x 80 mm ISO NNF5028X V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
17 mm x 40 mm x 16 mm ISB NJ 2203 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
35 mm x 100 mm x 25 mm CYSD NJ407 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
320 mm x 400 mm x 80 mm NACHI RB4864 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
749,3 mm x 990,6 mm x 160,338 mm NSK LM283649/LM283610 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
25 mm x 52 mm x 15 mm Timken NU205E.TVP cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
40 mm x 80 mm x 18 mm NSK N 208 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
AST NUP2307 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
Toyana BK3512 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
70 mm x 125 mm x 31 mm NSK NU2214 ET cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
320 mm x 400 mm x 80 mm ISO NNC4864 V cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
35 mm x 62 mm x 20 mm INA F-84874.3 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
Toyana N3084 cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
AST NU1036 M cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
AST NUP2209 E cylindrical roller bearings | Category:Pillow Block Bearings; Inventory:0.0; Manufacturer Name:TIMKEN; Minimum Buy Quantity:N/A; Weight:10.442; Product Group:M06288; Number of Mounting Holes:2; Mounting Method:Tapered Adapter Sleeve; Housing Style:2 Bolt Pillow Block; Rolling Element:Spherical Roller Bearing; Housing Material:Cast Steel; Expansion / Non-expansion:Expansion; Mounting Bolts:7/8 Inch; Relubricatable:Yes; Insert Part Number:22215; Seals:Double Lip Nitrile Rubber; Housing Configuration:1 Piece Solid; Inch - Metric:Inch; Other Features:Double Row | Extreme Duty; Long Description:2 Bolt Pillow Block; 2-7/16" Bore; 3-1/2" Base to Center Height; Tapered Adapter Sleeve Mount; Spherical; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:TAPKT15K207SEB; Weight / LBS:28; Actual Bolt Center to Center:0 Inch | 0Millimeter; Bolt Spacing Minimum:9.06 Inch | 230.124Millimeter; B:3.5 Inch | 88.9 Millimeter; Nominal Bolt Center to Center:9.8 Inch | 248.9 Millimeter; d:2.438 Inch | 61.925 Millimeter; D:2.87 Inch | 72.898 Millimeter; Bolt Spacing Maximum:10.44 Inch | 265.176Millimeter; |
40,000 mm x 62,000 mm x 20,000 mm NTN R0868 cylindrical roller bearings Video
NTN R0868 CYLINDRICAL ROLLER REARINGS
The R0868 is produced by NTN Bearing and is described as a NTN R0868 CYLINDRICAL ROLLER REARINGS CYLINDRICAL ROLLER BEARING
Bearing R0868 (NTN) | Size and Specification | Bearings
Cylindrical roller bearings R0868. Bearing number : R0868. Size (mm) : 40x62x20. Brand : NTN. Bore Diameter (mm) : 40,000. Outer Diameter (mm) : 62,000
NTN R0868 CYLINDRICAL ROLLER BEARING – 40 MM ID X
NTN R0868 CYLINDRICAL ROLLER BEARING - 40 MM ID X 62 MM OD X 20 MM W THIS LISTING IS FOR 1 - (NTN R0868) CYLINDRICAL ROLLER BEARING
R0868 | Online Catalog | Bearings | Products | NOC international
Radial cylindrical roller bearings. Single row, orig design, excl. track rollers and angle rings. Assembled components. NTN R 0868, R-0868, R0868, R0868
R0868 NTN • SP - SP-SpareParts
R0868 Roller bearing. Inner Diameter: 40, Outer Diameter: 62, Width: 20.94, Weight: 280
Roller bearing R0868-NTN - 40x62x20.94 mm | 123Bearing
Roller bearing R0868-NTN, Inner diam. 40 mm, Outer diam. 62 mm, Width 20.94 mm, Weight 0.28 kg. 7.2 million. Secure payment
R0868 NTN • ABF Store
Product properties. Availability 0 pcs; Brand NTN; Item Number R0868 NTN; Category Cylindrical Roller Bearing Single Row; Inner (d) MM 40,00; Outer (D) MM