Product Details

NSK FNTA-3552 needle roller bearings

Brand Name NSK
Model Number FNTA-3552
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

NSK FNTA-3552 needle roller bearings are basic numbers only.

No.BrandBdtTHDCCu
KD355270NTN - 350,7 mm2,7 mm - 52 mm4,2 kN -
KD355270LLNTN - 350,7 mm2,7 mm - 52 mm4,2 kN -
WTF254KVS3552EgNSK269,875 mm254 mm - - - 358,775 mm2 420 kN -
TP3552BKOYO - 34,65 mm - - 2 mm52 mm17,1 kN -
AXK 3552Loyal - 35 mm - - 2 mm52 mm17,8 kN -
AXK3552KOYO - 35 mm - 2 mm - 52 mm17.4 kN7.70
STF254KVS3552EgNSK269,875 mm254 mm - - - 358,775 mm2 420 kN -
AXW 35 + AXK 3552SKF3.2 mm35 mm - - - 55 mm - -
543552FAG22 mm35 mm - - - 72 mm21 mm -
FNT-3552KOYO - 35 mm - 2 mm - 52 mm21.7 kN11.1
FNTA-3552NSK - 35 mm - 2 mm - 52 mm17,3 kN -

 

NTN BK1812 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
KOYO M12121 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
KOYO K28X35X27H needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
NSK RLM3830 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
KOYO RE222725AL1 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
Timken RNA69/32 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
NTN AXK1109 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
Toyana K47x55x26 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
KOYO TVK6378L needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
KOYO BHTM3530 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
ZEN HK1712 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
NTN 8E-NK1-25X52.2X1#04 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearingsBearing number:6301ZZ; Size (mm):12x37x12; Bore Diameter (mm):12; Outer Diameter (mm):37; Width (mm):12; d:12 mm; D:37 mm; B:12 mm; C:12 mm; r min.:1 mm; da min.:17 mm; da max:18 mm; Da max.:32 mm; ra max.:1 mm; Weight:0,06 Kg; Basic dynamic load rating (C):9,7 kN; Basic static load rating (C0):4,2 kN; (Grease) Lubrication Speed:20 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.064; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:12MM Bore; 37MM Outside Diameter; 12MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6301ZZ; Weight / LBS:0.063; Bore:0.472 Inch | 12 Millimeter; Outer Race Width:0.472 Inch | 12 Millimeter; Outside Diameter:1.457 Inch | 37 Millimeter; SRI:4.01; hidYobi:6301ZZ; LangID:1; D_:37; SREX:0.04; B_:12; da min:17; hidTable:ecat_NSRDGB; SRE:4.21; mass:0.06; GRS rpm:20000; ra:1; SRIX:0.02; D_a:32; SRIN:0; C0:4.2; fo:11.1; SREN:0; DE_:32.438; Prod_Type3:DGBB_SR_ZZ; DA_:7.938; bomp:0; Z_:6; yobi:6301ZZ; C_conv:9700; ALPHA_:0; SDM_:24.5; r:1; KBRG:6141; SBRG:3; DI_:16.562;

 

 

NSK FNTA-3552 needle roller bearings Video

 

FNTA-3552 | Thrust Needle Roller Bearing | NSK | MISUMI

FNTA-3552 Thrust Needle Roller Bearing from NSK. MISUMI offers free CAD downloads, prompt lead times, competitive pricing, and no minimum order quantity

NSK FNTA-3552 needle roller bearings - FNTA-3552 bearing

needle roller bearings offers a NSK FNTA-3552 needle roller bearings NTN Bearing de Mexico, S.A. selection of Genuine 55 d needle roller bearings at 

FNTA-3552 - NSK Rolling Bearing

NSK Rolling Bearing. Description. Metric. Bill of material. FNTA-3552. ORDER. Order number. FNTA-3552. DC1. Inside Diameter. 35, mm. DC. Outside Diameter

FNTA-3552 NSK Needle Roller Bearings-Thrust

NSK FNTA-3552 Bearing Needle Roller Bearings technical information and online ordering. Bearing PDF Datasheets available for download and links to CAD 

NSK FNTA-3552 needle roller bearings FNTA-3552

