INA NK110/40 needle roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | C | d | Fw | C0 | Cr | Cu | C0r |
NK110/40 | KOYO | 130 mm | 132 kN | 110 | 110 mm | 132 kN | 132 | 45.7 | 132 |
ZEN HK1712 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
Timken RNA69/32 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
KOYO K28X35X27H needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
NTN 8E-NK1-25X52.2X1#04 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
NSK RLM3830 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
NTN BK1812 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
KOYO M12121 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
NTN AXK1109 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
KOYO BHTM3530 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
KOYO TVK6378L needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
Toyana K47x55x26 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
KOYO RE222725AL1 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearings | Bearing number:6810-2RD; Size (mm):50x65x7; Bore Diameter (mm):50; Outer Diameter (mm):65; Width (mm):7; d:50 mm; D:65 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:52 mm; da max:53 mm; Da max.:63 mm; ra max.:0,3 mm; Weight:0,052 Kg; Basic dynamic load rating (C):6,6 kN; Basic static load rating (C0):6,1 kN; (Grease) Lubrication Speed:8600 r/min; |
INA NK110/40 needle roller bearings Video
NK110/40-XL INA • ABF Store
NK110/40-XL INA available at ABF.store ✓ Same-day shipment ✓ 8.000.000 bearings and electric motors ✓ Worldwide delivery ✓ Customer Service in 8
NK110/40 INA Needle Roller Bearing 110x130x40
NK110/40 INA Needle Roller Bearing 110x130x40 Without Inner Ring. Needle roller bearings with machined rings made of bearing steel have a low sectional
INA (Schaeffler) - NK110/40 - Motion Industries
INA (Schaeffler) NK110/40. Needle Roller Bearing - 110 mm Bore, 130 mm OD, 40 mm Width, Open. Mi Item #: 00135863. Mfr Description: NK110/40-XL
NK110/40 INA Needle Roller Bearings with Machined Rings
NK110/40 INA - Needle roller bearing without inner ring 110mm inside x 130mm outside x 40mm width
Needle roller bearings - - medias - Schaeffler
We are continually developing INA and FAG products further - for your benefit. Unfortunately you have ... Product NK110/40 has now been renamed. The new
Needle roller bearings - NK110/40-XL - medias - Schaeffler
Schaeffler Product catalogue - medias. medias. Close window. Ihre Eingaben des Auswahlassistenten werden im Hintergrund gespeichert, Sie können den
INA NK110/40 Needle Roller Bearing, Outer Ring and Roller
INA NK110/40 Needle Roller Bearing, Outer Ring and Roller, Steel Cage, Open End, Oil Hole, Metric, 110mm ID, 130mm OD, 40mm Width, 4100rpm Maximum