Product Details

ISO K17x22x20 needle roller bearings

Brand Name ISO
Model Number K17x22x20
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ISO K17x22x20 needle roller bearings are basic numbers only.

No.BranddDBFwEwSizeWidth
K17x22x20ISO172220 mm17 mm22 mm17x22x2020

 

NTN AXK1109 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
KOYO K28X35X27H needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
NSK RLM3830 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
ZEN HK1712 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
KOYO RE222725AL1 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
Toyana K47x55x26 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
KOYO BHTM3530 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
NTN BK1812 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
KOYO TVK6378L needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
Timken RNA69/32 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
KOYO M12121 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;
NTN 8E-NK1-25X52.2X1#04 needle roller bearingsBearing number:6802LLU; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:17 mm; da max:17,5 mm; Da max.:22 mm; ra max.:0,3 mm; Weight:0,007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Reference speed:17 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove | Double Lip Friction Nitrile Rubber Seal | -20 To 120 Deg C; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6802LLU; Weight / LBS:0.015; Bore:0.591 Inch | 15 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter;

 

 

ISO K17x22x20 needle roller bearings Video

 

ISO K17x22x20 needle roller bearings K17x22x20

ISO K17x22x20 needle roller bearings. Bearing No. K17x22x20. Size. 17x22x20 mm. Bore Diameter. 17 mm. Outer Diameter. 22 mm. Width. 20 mm. Fw. 17 mm

ISO K17x22x20 needle roller bearings - K17x22x20 bearing

Contact Gary for a complete 12800 Basic Load Rating, Dynamic Rating(N) ISO K17x22x20 needle roller bearings list of clients Cast Iron Unit Body Material and 

Bearing K17x22x20 (ISO) | Size and Specification | Bearings

Needle roller bearings K17x22x20. Bearing number : K17x22x20. Size (mm) : 17x22x20. Brand : ISO. Bore Diameter (mm) : 17. Outer Diameter (mm) : 22

K17X22X20 | Needle Roller with Retainer | NTN | MISUMI USA

Needle Roller with Retainer of NTN,K17X22X20, Check out the variety of configurable, Needle Roller with Retainer of NTN,K17X22X20,MISUMI has other 

ISO K17x22x20 игольчатые подшипники - K17x22x20

How 30162 mm C do I place an EMERGENCY order for a 41275 mm B ISO K17x22x20 игольчатые подшипники that I want to pick up at a our store?

Comprar ISO K17x22x20 Rodamientos De Agujas - Be

Compre ISO K17x22x20 Rodamientos De Agujas gran descuento en línea ISB Rodamientos Axiales De Rodillos inventario. ISB Rodamientos Axiales De 

ISO K17x22x20 محامل إبرة الأسطوانة - K17x22x20 تحمل

علامة تجارية: ISO. رقم الموديل: K17x22x20. T: 85,725 mm. C: 60,325 mm. d: 711,2 mm. معدل الحمل الأساسي الثابت (C0):, 4800 kN. عامل الحساب (Y0):, 0,87. Db: 891 
All Products Contact Now