Timken K20X25X22SE needle roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | Ew | Bc | Weight | |
K20X25X22SE | Timken | 20 | 25 | 15,9 kN | 20 mm | 25 mm | 22 mm | 0,02 Kg |
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
NTN AXK1109 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
Toyana K47x55x26 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
KOYO K28X35X27H needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
Timken RNA69/32 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
KOYO RE222725AL1 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
KOYO TVK6378L needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
NTN 8E-NK1-25X52.2X1#04 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
NSK RLM3830 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
KOYO BHTM3530 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
ZEN HK1712 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
KOYO M12121 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
NTN BK1812 needle roller bearings | Bearing number:636; Size (mm):6x22x7; Bore Diameter (mm):6; Outer Diameter (mm):22; Width (mm):7; d:6 mm; D:22 mm; B:7 mm; C:7 mm; r min.:0,3 mm; da min.:8 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,014 Kg; Basic dynamic load rating (C):3,3 kN; Basic static load rating (C0):1,37 kN; (Grease) Lubrication Speed:30 000 r/min; SRI:2.04; hidYobi:636; LangID:1; D_:22; SREX:0.03; B_:7; hidTable:ecat_NSESBM; C0r:140; Oil rpm:36000; SRE:2.22; mass:14; GRS rpm:30000; ra:0.3; SRIX:0.015; D_a:20; Cr:335; SRIN:-0.015; C0:1.37; fo:12.424; SREN:0; DE_:18.969; Prod_Type3:ESM_MD_OT; da:8; DA_:3.969; Z_:7; yobi:636; SDM_:15; r:0.3; KBRG:6101; DI_:11.031; B0:7; |
Timken K20X25X22SE needle roller bearings Video
Full Specifications NTN 7015UCP4 Angular contact ball
Timken 210RU51 · $ price ... INA SCE68-PP Bearing · SKF PCM 505530 M Bearing · FAG 21311-E1-K + H311 Bearing · Timken K20X25X22SE Bearing
Timken K20X25X22SE محامل إبرة الأسطوانة - K20X25X22SE تحمل
... تصنيف الحمل الديناميكي الأساسي (C) in our partial list of clients. Contact Gary for a complete Timken K20X25X22SE محامل إبرة الأسطوانة list of clients and projects
Timken K20X25X22SE bearing | Best Bearings at the Best
Bearing name: Timken K20X25X22SE bearing. Price: Consult Us For The Cheaper Online Price. Distributor:Buy Bearings wholesale from 1st hand supplier:INA
Timken K20X25X22SE needle roller bearings K20X25X22SE
Timken K20X25X22SE needle roller bear... Bearing No. K20X25X22SE. Bore Diameter. 20 mm. Outer Diameter. 25 mm. Fw. 20 mm. Ew. 25 mm. Bc. 22 mm
Original KOYO K20X25X22SE Bearings, Needle roller bearing
... KOYO 3316; TIMKEN 6580/6535; TIMKEN HM926740/HM926710D; IKO BA 45 ZOH bearing High Speed | IKO bearings in Tunisia ... K20X25X22SE. KOYO
corporation FAG 3207-BD-TVH Angular contact ball bearings
Timken 9106P · $ price ... Timken K20X25X22SE. Get Details ... Ltd offers some advanced manufacturers like SKF, Fag, Timken, NSK, NTN, Koyo, Nachi, etc
NUP1017 KOYO Bearing | NUP1017 CX bearing_NUP1017
TIMKEN K20X25X22SE bearing we sell is the original TIMKEN bearing. We will provide the fast delivery and the best price. TIMKEN K20X25X22SE bearing