Timken RNAO30X42X16 needle roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | E | D | d | m | C | Noun | Bore | Size |
RNAO30X42X16 | INA | 37 mm | 42 mm | 30 | 59 g / Weight | 16 mm | Bearing | 1.181 Inch | 30 Millimeter | 30x42x16 |
NTN BK1812 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
Timken RNA69/32 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
KOYO RE222725AL1 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
Toyana K47x55x26 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
NTN 8E-NK1-25X52.2X1#04 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
KOYO K28X35X27H needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
NSK RLM3830 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
NTN AXK1109 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
KOYO BHTM3530 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
ZEN HK1712 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
KOYO TVK6378L needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
KOYO M12121 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearings | Bearing number:62/32DDU; Size (mm):32x65x17; Bore Diameter (mm):32; Outer Diameter (mm):65; Width (mm):17; d:32 mm; D:65 mm; B:17 mm; C:17 mm; r min.:1 mm; da min.:37 mm; da max:40 mm; Da max.:60 mm; ra max.:1 mm; Weight:0,225 Kg; Basic dynamic load rating (C):20,7 kN; Basic static load rating (C0):11,6 kN; (Grease) Lubrication Speed:7 100 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.22; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:32MM Bore; 65MM Outside Diameter; 17MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Other Features:Deep Groove | Rubber Seal; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Weight / LBS:0.4961; Inner Race Width:0 Inch | 0 Millimeter; Outside Diameter:2.559 Inch | 65 Millimeter; Outer Race Width:0.669 Inch | 17 Millimeter; Bore:1.26 Inch | 32 Millimeter; SRI:5.21; hidYobi:62/32DDU; LangID:1; D_:65; SREX:0.05; B_:17; da min:37; hidTable:ecat_NSRDGB; SRE:5.47; mass:0.225; GRS rpm:7100; ra:1; SRIX:0.025; D_a:60; SRIN:0; C0:11.6; fo:13.6; SREN:0; DE_:58.819; Prod_Type3:DGBB_SR_DD; DA_:10.319; bomp:0; Z_:8; yobi:62/32DDU; C_conv:20700; ALPHA_:0; SDM_:48.5; r:1; KBRG:6161; SBRG:2; DI_:38.181; |
Timken RNAO30X42X16 needle roller bearings Video
Original TIMKEN RNAO30X42X16 bearing - 30x37x16 Original
Needle roller bearings RNAO30X42X16. Bearing number : RNAO30X42X16. Size (mm) : 30x37x16. Brand : Timken. Bore Diameter (mm) : 30. Outer Diameter
Buy Timken RNAO30X42X16 needle roller bearings - TIMKEN
