NTN KJ32X37X23.3 needle roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Fw | Ew | Bc | Weight | Inventory | Manufacturer Name |
KJ32X37X23.3 | NTN | 32,000 | 37,000 | 32,000 mm | 37,000 mm | 23,300 mm | - | - | - |
KJ32X37X23.3XS | NTN | - | - | - | - | - | 0.027 | 0.0 | NTN |
KOYO M12121 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
KOYO K28X35X27H needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
NTN 8E-NK1-25X52.2X1#04 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
KOYO TVK6378L needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
ZEN HK1712 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
NSK RLM3830 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
KOYO RE222725AL1 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
Timken RNA69/32 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
KOYO BHTM3530 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
Toyana K47x55x26 needle roller bearings | Bearing number:6800ZZ; Size (mm):10x19x5; Bore Diameter (mm):10; Outer Diameter (mm):19; Width (mm):5; d:10 mm; D:19 mm; B:5 mm; C:5 mm; r min.:0,3 mm; da min.:12 mm; da max:12 mm; Da max.:17 mm; ra max.:0,3 mm; Weight:0,005 Kg; Basic dynamic load rating (C):1,72 kN; Basic static load rating (C0):0,84 kN; (Grease) Lubrication Speed:34 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.005; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 19MM Outside Diameter; 5MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6800ZZ; Weight / LBS:0.005; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.748 Inch | 19 Millimeter; bore diameter:10 mm; static load capacity:189 lb, 840 N; outside diameter:19 mm; precision rating:ABEC 1 (ISO Class Normal); overall width:5 mm; finish/coating:Uncoated; bore type:Round; cage material:Steel; closure type:Double Shielded; outer ring width:5 mm; row type & fill slot:Single Row Non-Fill Slot; fillet radius:0.3 mm; internal clearance:C0; maximum rpm:40000 RPM; operating temperature range:-10 to +110 °C; series:68; dynamic load capacity:1720 N; SRI:1.23; hidYobi:6800ZZ; LangID:1; D_:19; SREX:0.01; B_:5; da min:12; hidTable:ecat_NSRDGB; SRE:1.23; mass:0.005; GRS rpm:34000; ra:0.3; SRIX:0.01; D_a:17; SRIN:-0.01; C0:0.84; fo:14.8; SREN:-0.01; DE_:16.881; Prod_Type3:DGBB_SR_ZZ; DA_:2.381; bomp:0; Z_:10; yobi:6800ZZ; C_conv:1720; ALPHA_:0; SDM_:14.5; r:0.3; KBRG:6141; SBRG:18; DI_:12.119; |
