NBS K 6x9x8 TN needle roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | C | Fw | Ew | Bc | C0 | Weight |
K 6x9x8 TN | NBS | 6 | 9 | 2,56 kN | 6 mm | 9 mm | 8 mm | 2,24 kN | 0,0008 Kg |
Toyana K47x55x26 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
NTN 8E-NK1-25X52.2X1#04 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
NTN BK1812 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
NSK RLM3830 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
KOYO BHTM3530 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
ZEN HK1712 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
KOYO RE222725AL1 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
NTN AXK1109 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
KOYO TVK6378L needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
KOYO M12121 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
KOYO K28X35X27H needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
Timken RNA69/32 needle roller bearings | Bearing number:EC-6208; Size (mm):40x80x18; Bore Diameter (mm):40; Outer Diameter (mm):80; Width (mm):18; d:40 mm; D:80 mm; B:18 mm; C:18 mm; r min.:1,1 mm; da min.:46,5 mm; da max:51 mm; Da max.:73,5 mm; ra max.:1 mm; Weight:0,352 Kg; Basic dynamic load rating (C):29,1 kN; Basic static load rating (C0):17,8 kN; (Grease) Lubrication Speed:8 700 r/min; (Oil) Lubrication Speed:10 000 r/min; |
NBS K 6x9x8 TN needle roller bearings Video
NBS K 6x9x8 TN bearing for sale in Suriname | Bearings
NBS K 6x9x8 TN bearing for sale in Suriname,Bearings Online with height quality and best price |Online 7*24 service|5 - 7 Days Delivery|FAG KOYO INA NSK
Bearing K 6x9x8 TN (NBS) | Size and Specification | Bearings
Needle roller bearings K 6x9x8 TN. Bearing number : K 6x9x8 TN. Brand : NBS. Bore Diameter (mm) : 6. Outer Diameter (mm) : 9. Bearing dimensions and
SKF K 45x59x18 TN bearing For Sale in Thailand
SKF K 6x9x8 TN bearing with high quality - Bearing Home ... Toggle navigation NBS K 45x59x18 TN|Needle Roller Bearings K 45x59x18 TN NBS K 45x59x18
купить NBS K 6x9x8 TN игольчатые подшипники - немного
Shop NBS K 6x9x8 TN игольчатые подшипники huge online discount игольчатые подшипники inventory. игольчатые подшипники and немного.подшипник
Buy NBS NK 50/25 needle roller bearings - NTN de Mexico, S.A
NBS K 6x9x8 TN needle roller bearings. Bearing number:83943ACM; Bore Diameter (mm):22; Outer Diameter (mm):56; B:16 mm; d:22 mm; D:56 mm; Width
High Performance SKF K 22x30x15 TN bearings in UK
NBS K 22x30x15 TN bearing's type is Needle Roller Bearings,and NBS K ... of SKF K 6x9x8 TN bearing original in Netherlands provided by the steel plant
NBS K 7x10x8 TN Bearing - Cylindrical roller bearings
KZW Dos hileras Double row TipoType CaracterísticasCharacteristics NBS needle ... TN K 6x9x8 TN K 6x9x10 TN K 6x10x13 TN K 7x9x7 TN K 7x10x8 TN❀❀❀