KOYO BK2216 needle roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | m | Size | Bore | Noun | Width | |
BK2216 | INA | IR17X22X16 / Suitable inner ring | 22 | 28 mm | 24 g / Weight | 22x28x16 | 0.866 Inch | 22 Millimeter | Bearing | 0.63 Inch | 16 Millimeter |
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
KOYO RE222725AL1 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
NTN BK1812 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
ZEN HK1712 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
NTN AXK1109 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
KOYO BHTM3530 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
KOYO K28X35X27H needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
KOYO M12121 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
NTN 8E-NK1-25X52.2X1#04 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
Timken RNA69/32 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
KOYO TVK6378L needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
Toyana K47x55x26 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
NSK RLM3830 needle roller bearings | Bearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm; |
KOYO BK2216 needle roller bearings Video
KOYO BK2216 Cuba - KOYO Bearings 100% Original KOYO
KOYO BK2216 Description. How can you buy BK2220 Drawn Cup Needle Roller Bearings 22x28x20mm on the Internet? High quality BK2220 Drawn Cup
KOYO BK2216 needle roller bearings BK2216
KOYO BK2216 needle roller bearings. Bearing No. BK2216. Size. 22x28x16 mm. Bore Diameter. 22 mm. Outer Diameter. 28 mm. Width. 16 mm. Fw. 22 mm. D
KOYO BK2216 Bearing | BK2216 bearing Needle Roller
Get Detailed Price. BK2216 Bearing product introduction BK2216 KOYO Shipping process KOYO BK2216 Bearing Shipping method Our service
KOYO BK2216 bearing 22x28x16 | Needle Roller
... The company can provide a variety of bearings, while also professional agency of BK2216 of other brands of bearings, such as FAG Germany, KOYO Japan,
Original KOYO BK2216 Bearing BK2216 Bearing NTN
Original KOYO BK2216 bearing. Contact us for a quote. Availability: In Stock. This KOYO BK2216 bearing is the original product, with best price, fast delivery and
Buy KOYO BK2216 needle roller bearings - CYSD TAPERED
22x28x16 Bearing are a Duralon material specification: few brands you None groove/plug type: will 1/4 in d find in our inventory. Find KOYO BK2216 needle
KOYO BK2216 needle roller bearings - BK2216 bearing
Find the discount KOYO BK2216 needle roller bearings online you need . We offer ... Black Oxide Coating Holder Surface Treatment If you check out our large