NTN PK21.6X29.6X15.8 needle roller bearings are basic numbers only. | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | D | Fw | Ew | Bc | |||
PK21.6X29.6X15.8 | NTN | 21,670 | 29,670 | 21,670 mm | 29,670 mm | 15,800 mm |
50 mm x 68 mm x 25 mm KOYO NQI50/25 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
KOYO RE222725AL1 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
KOYO TVK6378L needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
ZEN HK1712 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
60 mm x 90 mm x 30 mm KOYO NAO60X90X30 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
KOYO K28X35X27H needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
NSK RLM3830 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
NTN AXK1109 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
NTN BK1812 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
KOYO BHTM3530 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Timken RNA69/32 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
NTN 8E-NK1-25X52.2X1#04 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
Toyana K47x55x26 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
KOYO M12121 needle roller bearings | Bearing number:6804N; Size (mm):20x32x7; Bore Diameter (mm):20; Outer Diameter (mm):32; Width (mm):7; d:20 mm; D:32 mm; B:7 mm; C:7 mm; a:1.3 mm; b:0.95 mm; r min.:0.3 mm; r1 min.:0.3 mm; D1:30.7 mm; Weight:0.020 Kg; Basic dynamic load rating (C):4 kN; Basic static load rating (C0):2,64 kN; (Grease) Lubrication Speed:20000 r/min; Bore Type:Cylindrical Bore; Enclosure:Open; Configuration:Single Row; Bore Size:20 mm; Outside Diameter:32 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; r1:0.3 mm; Groove Width:1 mm; Groove Diameter:30.7 mm; a (max):1.3 mm; Dynamic Load Rating:4,000 N; Static Load Rating:2,640 N; Limiting Speed - Grease:22,000 rpm; Limiting Speed - Oil:26,000 rpm; Factor fo:15.5; Radial Clearance:0.005 to 0.020 mm; da (min):22 mm; Da (max):30 mm; Dx (min):35.5 mm; ra (max):0.3 mm; Cy (max):1.8 mm; |
NTN PK21.6X29.6X15.8 needle roller bearings Video
country of origin NTN RNA5916 Needle roller bearings
NTN RNA5916 Needle roller bearings RNA5916 are two of our main products. If you want to know them price, size and other ... NTN PK21.6X29.6X15.8 Bearing
CX K15x21x21 bearing,K15x21x21 Needle Roller Bearings
Jul 26, 2018 - ... K22x30x15 KOYO FNTK-1530 NTN RNAO-95×115×30 KOYO NQS15/16 NTN PK15×20×9.8X NTN PK21.6X29.6X15.8 AST HK1518RS NTN
NTN PK21.6X29.6X15.8 bearing supplier in india
NTN PK21.6X29.6X15.8 bearing for sale in india. NTN PK21.6X29.6X15.8 bearing supplier in india. Original. Delivery time: 5-7 Days. Inventory: Enough
reasonable price NTN NUP319 Cylindrical roller bearings
NTN NUP319 Cylindrical roller bearings NUP319 are two of our main products. If you want to know them price, size and ... NTN PK21.6X29.6X15.8 Bearing
NTN PK21.6X29.6X15.8 needle roller bearings PK21.6X29
NTN PK21.6X29.6X15.8 needle roller be... Bearing No. PK21.6X29.6X15.8. Bore Diameter. 21,670 mm. Outer Diameter. 29,670 mm. Fw. 21,670 mm. Ew
NTN PK21.6X29.6X15.8 needle roller bearings
Can't 2 mm A3 find what you're looking for NTN PK21.6X29.6X15.8 needle roller bearings ? Our expert Needle Roller Bearings Representatives be in contact
NTN 4T-65390/65320 bearing - Bawdeswell Garden Centre
... bearing factory Sell NTN 4T-65390/65320 bearing for sale NACHI 40BGS12G-2DS bearing with high quality Factory supply NTN PK21.6X29.6X15.8 bearing