Product Details

460 mm x 680 mm x 218 mm FAG 24092-E1A-MB1 spherical roller bearings

Brand Name FAG
Model Number 24092-E1A-MB1
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

460 mm x 680 mm x 218 mm FAG 24092-E1A-MB1 spherical roller bearings Cross Reference

No.BrandKDBCRedY2
24092ENACHI - 680 mm218 mm6100 kN - - 460 mm -
24092EK30NACHI - 680 mm218 mm6100 kN - - 460 mm -
24092RKOYO - 680 mm218 mm4570 kN - 0.30460 mm3.32
24092RHAKOYO - 680 mm218 mm4640 kN - 0.29460 mm3.46
24092RHAK30KOYO - 680 mm218 mm4640 kN - - 460 mm -
24092RK30KOYO - 680 mm218 mm4570 kN - - 460 mm -
24092W33ISO - 680 mm218 mm218 mm - - 460 mm -
24092YMBTimken - 680 mm218 mm218 mm5 mm - 460 mm -
24096 K30CW33+AH24092Loyal - 700 mm218 mm4490 kN - - 480 mm -
24092ISB12 mm680 mm218 mm5096 kN - - 460 mm -
24092 CW33Loyal - 680 mm218 mm4370 kN - - 460 mm -

 

220 mm x 340 mm x 118 mm KOYO 24044R spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
200 mm x 310 mm x 82 mm NSK 23040CAE4 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
400 mm x 600 mm x 148 mm Timken 23080YMB spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
70 mm x 150 mm x 51 mm ISB 22314 K spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
180 mm x 320 mm x 112 mm NKE 23236-K-MB-W33+H2336 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
850 mm x 1120 mm x 200 mm FAG 239/850-K-MB spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
50 mm x 110 mm x 40 mm Timken 22310YM spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
150 mm x 270 mm x 73 mm FAG 22230-E1-K + H3130 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
90 mm x 160 mm x 52,4 mm SKF 23218-2CS/VT143 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
220 mm x 400 mm x 108 mm NKE 22244-K-MB-W33+OH3144-H spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
1120 mm x 1580 mm x 345 mm NSK 230/1120CAE4 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
950 mm x 1360 mm x 412 mm SKF 240/950CAF/W33 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
135 mm x 300 mm x 102 mm ISB 22328 EKW33+AHX2328 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;
100 mm x 165 mm x 65 mm SKF 24120 CC/W33 spherical roller bearingsBearing number:RASE40-N; Bore Diameter (mm):40; d:40 mm; S1:35,1 mm; Thread (Q):Rp1/8; d3:58 mm; A:48 mm; A1:30 mm; B1:56,5 mm; H:49,2 mm; H1:19 mm; H2:99 mm; J:138 mm; L:179 mm; N:14 mm; N1:26 mm; Weight:1,95 Kg; Basic dynamic load rating (C):32,5 kN; Category:Pillow Block Bearings; Inventory:2.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Weight / Kilogram:2.227; Product Group:M06110; Number of Mounting Holes:2; Mounting Method:Eccentric Collar; Housing Style:2 Bolt Pillow Block; Rolling Element:Ball Bearing; Housing Material:Cast Iron; Expansion / Non-expansion:Non-expansion; Relubricatable:Yes; Insert Part Number:GE40KRRB; Seals:Double Land Riding Rubber Contact; Housing Configuration:1 Piece Solid; Inch - Metric:Metric; Other Features:Single Row | Standard Shaft Height | With Set Screw; Long Description:2 Bolt Pillow Block; 40MM Bore; 49.2MM Base to Center Height; Eccentric Collar Mount; Ball Bearing; 125MM Minimum Bolt; Category:Pillow Block; UNSPSC:31171511; Harmonized Tariff Code:8483.20.40.40; Noun:Bearing; Keyword String:Pillow Block; Manufacturer Item Number:RASE40N; Weight / LBS:4.631; Actual Bolt Center to Center:0 Inch | 0Millimeter; Base to Center Height:1.937 Inch | 49.2 Millimeter; Bolt Spacing Minimum:4.921 Inch | 125Millimeter; Bore:1.575 Inch | 40 Millimeter; Bolt Spacing Maximum:5.787 Inch | 147Millimeter; Nominal Bolt Center to Center:5.4 Inch | 136 Millimeter; Length Thru Bore:2.217 Inch | 56.3 Millimeter;

 

 

460 mm x 680 mm x 218 mm FAG 24092-E1A-MB1 spherical roller bearings Video

 

FAG roller bearings catalog - Nodes bearing

... load rating: 2850 kN. FAG 23218-E1A-XL-K-M Spherical roller bearings | 90x160x52.4 ... FAG 24092-BEA-XL-K30-MB1 Spherical roller bearings | 460x680 

FAG 24092-E1A-MB1 bearing - Original Bearing Agent

Original FAG 24092-E1A-MB1 bearing. 460x680x218. 22218-E1A-M Bearing , its dimension is 110*180*82/74 mm. it has the different... more... bearing original 

Spherical Roller Bearings E1 - Hyder Ali & Company

The range of FAG spherical roller bearings E1 (available bearing sizes: see dimension tables). 230. 240. 231. 241 ... E1A-MB1. Increased capacity design, solid brass cage, guided on inner ring. E1A-K-MB1 ... 24092-E1A-MB1. XL. 271. 460

FAG Bearings | Bearings Online Catalogue

Bearing 24088-B-MB (Spherical roller bearings / FAG). Bearing 24088-E1A-MB1 (Spherical roller bearings / FAG). Bearing 24092-B-K30-MB (Spherical roller 

FAG (Schaeffler) - 23068-E1A-MB1 - Motion Industries

Buy FAG (Schaeffler) Spherical Roller Bearings 23068-E1A-MB1 direct from Motion Industries. Your proven service leader with reliable delivery since 1972

FAG spherical roller bearings E1 - Ignera

These bearings are indicated by the suffix T41A or T41D. FAG spherical roller bearings E1 are bearings for the heaviest loads. They contain two rows of symmetrical barrel rollers which orient themselves freely in the concave outer ring raceway

Bearing 23952-K-MB-W33 NKE - East Industries limited Ltd

240/500-E1A-MB1 FAG. 240/1250CAK30E4 NSK ... 24092 K30CW33+AH24088 CX. 24088YMB Timken ... 24092 EK30W33+AOH24092 ISB. 24092-MB-W33 
All Products Contact Now