44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered roller bearings cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | a | d | e | C | T | B | da |
53177/53375 | NSK | 95,25 mm | 30,7 mm | 44,45 mm | 0.74 | 87,5 kN | 30,958 mm | 28,301 mm | 63 mm |
4T-53177/53375 | NTN | 95,25 mm | 0,5 mm | 44,45 mm | 0.74 | 82,5 kN | 30,958 mm | 28,3 mm | 63 mm |
53177-30000/53375-30000 | TIMKEN | - | - | - | - | - | - | - | - |
247,65 mm x 346,075 mm x 63,5 mm PSL PSL 611-305 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
36 mm x 64 mm x 42 mm FAG RW9245 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
30 mm x 62 mm x 20 mm NTN 4T-32206C tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
50 mm x 105 mm x 29 mm SKF T7FC050/QCL7C tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
Timken 677/672D+X1S-677 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
136,525 mm x 228,6 mm x 57,15 mm NTN 4T-896/892 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
NTN CRI-1252 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
KOYO 2581/2520 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
120 mm x 260 mm x 55 mm NKE 30324 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
115 mm x 200,025 mm x 50 mm Gamet 181115/181200XP tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
PFI LM102949/10 tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
66,675 mm x 110 mm x 21,996 mm NTN 4T-395A/394A tapered roller bearings | Category:Sleeve Bearings; Inventory:0.0; Manufacturer Name:ISOSTATIC INDUSTRIES; Minimum Buy Quantity:N/A; Weight:0; Product Group:B04264; Profile:Bushing No Flange; Material Description:Oil Impregnated Sintered Bronze; Material:SAE841; Inch - Metric:Inch; Long Description:2-1/2" Nominal Bore; 2-3/4" Nominal Outside Diameter; 2" Length Thru Bore; Bushing No Flange Profile; Oil; Category:Sleeve Bearings; UNSPSC:31171515; Harmonized Tariff Code:84833080; Noun:Bearing; Keyword String:Plain; Manufacturer Item Number:AA-2702-5; Manufacturer Internal Number:101800; Nominal Bore:2.5 Inch | 63.5 Millimeter; Nominal Outside Diameter:2.75 Inch | 69.85 Millimeter; D:2.754 Inch | 69.952 Millimeter; D:2 Inch | 50.8 Millimeter; d:2.505 Inch | 63.627 Millimeter; |
44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered roller bearings Video
44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered
44,45 mm x 95,25 mm x 28,3 mm ISO 53... Bearing No. 53177/53375. Size. 44.45x95.25x30.958 mm. Bore Diameter. 44,45 mm. Outer Diameter. 95,25 mm
44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered roller
What are the dimensions of NTN Bearing Brazilian Bearings Ltda. a 44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered roller bearings? tapered roller
Tapered Roller Bearings - Timken CAD
Browse Part Number 53177 - 53375, Tapered Roller Bearings - TS (Tapered Single) Imperial in the The Timken Company catalog including Part Number,Item
Bearing 53177/53375 (ISO) | Size and Specification | Bearings
Tapered roller bearings 53177/53375. Bearing number : 53177/53375. Size (mm) : 44.45x95.25x30.958. Brand : ISO. Bore Diameter (mm) : 44,45
44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered roller
The NTN Bearing de Mexico, S.A. online 44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered roller bearings parts 44,45 mm x 95,25 mm x 28,3 mm
44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered
The NTN Bearing de Mexico, S.A. online 44,45 mm x 95,25 mm x 28,3 mm ISO 53177/53375 tapered roller bearings parts 44,45 mm x 95,25 mm x 28,3 mm
Timken Part Number 53177 - 53375, Tapered Roller Bearings
Timken Part Number 53177 - 53375, Tapered Roller Bearings - TS (Tapered ... 5 Based on 1 x 106 revolutions L10 life, for the ISO life calculation method