Product Details

ISO 51409 thrust ball bearings

Brand Name ISO
Model Number 51409
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

ISO 51409 thrust ball bearings Interchange Guide

No.BrandDTdAmSizeWidthd1
51409FAG100 mm39 mm45 mm0,3 / Factor min. load1,36 kg / Weight45x100x3939100 mm

 

200 mm x 280 mm x 24 mm NSK 52240X thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
Toyana 51126 thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
25 mm x 62 mm x 15 mm NSK 25TAC62B thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
25 mm x 47 mm x 7 mm NSK 54205U thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
Toyana 53336 thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
FAG 53309 thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
KOYO 53320U thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
20 mm x 47 mm x 14 mm SKF BSA 204 CG thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
NTN-SNR 51409 thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
60 mm x 110 mm x 28 mm SKF NJ 2212 ECM thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
INA 4118-AW thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;
35 mm x 80 mm x 21 mm SKF NU 307 ECP thrust ball bearingsBearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter;

 

 

ISO 51409 thrust ball bearings Video

 

Axial deep groove ball bearings - 51409 - medias - Schaeffler

Axial deep groove ball bearings 51409, main dimensions to DIN 711/ISO 104,. Axial load in one direction Not sealed Grease lubrication Oil lubrication

Buy ISO 51409 thrust ball bearings - OF Bearing Industrial Co.,Ltd

Manufacturers 60.3300 Bore Dia (d) of all ISO Bearings are represented in our partial list of clients. Contact Gary for a complete ISO 51409 thrust ball bearings 

Bearing 51409 (ISO) | Size and Specification | Bearings

Axial deep groove ball bearings 51409. Bearing number : 51409. Brand : ISO. Bore Diameter (mm) : 45. Outer Diameter (mm) : 100. Bearing dimensions and 

Buy ISO 51409 thrust ball bearings - BEARING SCIENCE

ISO 51409 thrust ball bearings Engineering Calculator , ISO Bearings Manufacturing Service . Get Your Bearings Category Free. B04264 Product Group

ISO 51409 thrust ball bearings 51409

ISO 51409 thrust ball bearings. Bearing No. 51409. Bore Diameter. 45 mm. Outer Diameter. 100 mm d. 45 mm d1. 47 mm. D. 100 mm. D1. 100 mm. T. 39 mm

51409 FAG • ABF Store

51409 FAG. Axial deep groove ball bearings 514, main dimensions to DIN 711/ISO 104, single direction, separable. 51409 FAG. Login with your ABF Account

ISO 51409 thrust ball bearings - 51409 bearing

ISO 51409 thrust ball bearings manufacturer and global supplier of reliable ball and roller ... ISO 51409 thrust ball bearings Industries Products Manufacturing 
All Products Contact Now