NACHI 51110 thrust ball bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | A | m | Size | Width | d1 |
51110 | FAG | 70 mm | 14 mm | 50 mm | 0,03 / Factor min. load | 0,151 kg / Weight | 50x70x14 | 14 | 70 mm |
NTN-SNR 51409 thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
KOYO 53320U thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
FAG 53309 thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
25 mm x 47 mm x 7 mm NSK 54205U thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
Toyana 51126 thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
25 mm x 62 mm x 15 mm NSK 25TAC62B thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
60 mm x 110 mm x 28 mm SKF NJ 2212 ECM thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
200 mm x 280 mm x 24 mm NSK 52240X thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
20 mm x 47 mm x 14 mm SKF BSA 204 CG thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
35 mm x 80 mm x 21 mm SKF NU 307 ECP thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
INA 4118-AW thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
Toyana 53336 thrust ball bearings | Bearing number:68/670; Size (mm):670x820x69; Bore Diameter (mm):670; Outer Diameter (mm):820; Width (mm):69; d:670 mm; D:820 mm; B:69 mm; C:69 mm; r min.:4 mm; da min.:714 mm; Da max.:787 mm; ra max.:3 mm; Weight:75,4 Kg; Basic dynamic load rating (C):435 kN; Basic static load rating (C0):965 kN; SRI:23; hidYobi:68/670; LangID:1; D_:820; SREX:0.08; B_:69; da min:686; hidTable:ecat_NSRDGB; Oil rpm:630; SRE:23; mass:75.4; GRS rpm:500; ra:3; SRIX:0.08; D_a:804; SRIN:-0.08; C0:965; fo:17.4; SREN:-0.08; DE_:789.45; Prod_Type3:DGBB_SR_OT; DA_:44.45; bomp:0; Z_:28; yobi:68/670; C_conv:435000; ALPHA_:0; SDM_:745; r:4; KBRG:6104; SBRG:18; DI_:700.55; |
NACHI 51110 thrust ball bearings Video
Bearing 51110 (NACHI) | Size and Specification | Bearings
Axial deep groove ball bearings 51110 dimensions and specification
51110 | Thrust Ball Bearing | Ball Bearings | Bearings | BDI
51110 THRUST BALL BEARING ; 50MM BORE 1 52MM BORE 2 70MM OD SD. ... Manufacturer Name. NACHI. Minimum Buy Quantity. N/A. Weight / Kilogram
NACHI 51110 Thrust Ball Bearing, 50 mm ID, 70 mm OD 14
Part Number, 51110. Measurement System, Metric. Bore Diameter, 50.00 millimeters. Brand Name, Nachi. Inside Diameter, 50 millimeters. Item Diameter, 70.00
Nachi 51110 BNLS - Bearings & Drives Inc
Nachi 51110 BNLS Thrust Roller Bearing, 50mm x 70mm x 14mm, 75500 N Static, 28800 N Dynamic. MPN: 51110 BNLS; CPN: BDPN: 226904; Min Order Qty:
51110 Nachi Thrust Bearing 50x70x14: Made in Japan
51110 Nachi Thrust Ball bearing, Thrust bearing is known to high axial or Vertical loads.Bearing is made of Chrome Steel. Item: 51110 Nachi Ball Bearing; Type:
NACHI 51110 bearing_SKF bearing_NSK bearing_FAG
Our professional sales NACHI 51110 bearing, NACHI 51110 bearing related information are: Model 51110 inner diameter: 50 outer Diameter: 70 Thickness: 14
Buy Nachi 51110 Roller Bearing at 3BG Supply Co
Buy Nachi 51110 Roller Bearing from 3BG Supply. Buy Nachi Roller Bearing online from 3BG Supply - We simplify & supply industrial MRO and mechanical