Toyana 51102 thrust ball bearings Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | T | d | A | m | Size | Width | d1 |
51102 | FAG | 28 mm | 9 mm | 15 mm | 0,0020 / Factor min. load | 0,024 kg / Weight | 15x28x9 | 9 | 28 mm |
FAG 53309 thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
60 mm x 110 mm x 28 mm SKF NJ 2212 ECM thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
20 mm x 47 mm x 14 mm SKF BSA 204 CG thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
25 mm x 47 mm x 7 mm NSK 54205U thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
200 mm x 280 mm x 24 mm NSK 52240X thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
35 mm x 80 mm x 21 mm SKF NU 307 ECP thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
Toyana 51126 thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
KOYO 53320U thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
INA 4118-AW thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
NTN-SNR 51409 thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
25 mm x 62 mm x 15 mm NSK 25TAC62B thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
Toyana 53336 thrust ball bearings | Bearing number:6817NR; Size (mm):85x110x13; Bore Diameter (mm):85; Outer Diameter (mm):110; Width (mm):13; d:85 mm; D:110 mm; B:13 mm; C:13 mm; rn:0,5 mm; a:2,1 mm; b:1,3 mm; f:1,12 mm; r min.:1 mm; r0 max.:0,4 mm; D1:107,6 mm; D2:115,7 mm; da min.:90 mm; da max:90,5 mm; Da max.:105 mm; ra max.:1 mm; Weight:0,263 Kg; Basic dynamic load rating (C):18,7 kN; Basic static load rating (C0):20 kN; (Grease) Lubrication Speed:5 600 r/min; (Oil) Lubrication Speed:6 700 r/min; SRI:3.7; hidYobi:6817NR; LangID:1; ro:0.4; D_:110; SREX:0.02; B_:13; da min:90; hidTable:ecat_NSRDGB; Oil rpm:6700; SRE:3.7; Cy:2.9; mass:0.263; GRS rpm:5600; ra:1; SRIX:0.02; D_a:105; SRIN:-0.02; C0:20; fo:17.1; SREN:-0.02; DE_:104.644; Prod_Type3:DGBB_SR_NR_OT; DA_:7.144; bomp:0; Z_:23; yobi:6817NR; Dx:117; C_conv:18700; ALPHA_:0; SDM_:97.5; r:1; KBRG:6101; SBRG:18; DI_:90.356; |
Toyana 51102 thrust ball bearings Video
Comprar Toyana 51102 Cojinetes De Bola - Tlh Mechanical
170 24 mm A millones utilizados Toyana 51102 Cojinetes De Bola de búsqueda instantánea. Compre nuestra amplia selección de piezas según la marca,
Buy NACHI 51102 thrust ball bearings - OF Bearing Industrial
Browse 4.93 kg Weight NACHI 51102 thrust ball bearings Categories in the Manufacturers Online Free. including NACHI Bearings. 52.5 kN C
Timken lm67010 Bearing - Shandong Shengou ball bearing
... bearings · NSK 51102 thrust ball bearings · Toyana 89318 thrust roller bearings · 32 mm x 59 mm x 18 mm KOYO HI-CAP ST3259 tapered roller bearings
Product Categories - NTN Bearing de Mexico, S.A. of page 47
Toyana 51102 thrust ball bearings: Weight : 1.506: Category : Bearings. Toyana 53315 thrust ball bearings: D : 1.25 Inch | 31.75 Mi: Material : BOST BRONZ
SKF 51102 V/HR22T2 thrust ball bearings - SNR Bearing
Brand Name: SKF. Model Number: 51102 V/HR22T2. T min.: -40 °C. N: 14mm. J: 150 mm. T max.: 100 °C. H1: 21.5 mm. Dz: 95 mm. L: 192 mm. L1: 54.5 mm
Toyana 51102 упорные шарикоподшипники - 51102
Наименование: Toyana. Модели: 51102. Bearing number: B37-10. d: 37 mm. B: 18 mm. марка: NSK. D: 88 mm. Апертура (мм):, 37. ширина (мм):, 18
Toyana 52340 فحوى الكرات - 52340 تحمل
Can't find what you're looking for Toyana 52340 فحوى الكرات ? Our expert فحوى الكرات Representatives be in 41 mm d contact with you shortly!