d | 340mm |
Clearance: | C3 |
D | 520mm |
Seals or Shields: | Open Type |
Availability: | In Stock |
SKU: | 23068-k-mb-c3-qbl |
Cage Type: | Brass |
Weight: | 0.02 KGS |
B | 133mm |
RKS.161.20.1904 SKF Slewing Ring Bearings manufacturers inventory bellow | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Z | C | b | m | B | d | H | D |
12BTM1610 | KOYO | - | 4 kN | - | - | - | 12 | - | 16 mm |
12MKM1610 | KOYO | - | 4 kN | 8,4 mm | - | - | 12 | - | 16 mm |
12R1615CP | KOYO | - | 8,35 kN | - | - | 14,8 mm | 12 | - | 16 |
12UR1616P | KOYO | - | 7.7 kN | - | - | - | 12 | - | 16 |
12VS1610P-1 | KOYO | - | 5.95 kN | - | - | - | 12 | - | 16 |
ZY-1612 | NSK | - | 11,9 kN | - | - | - | 16 | - | 22 mm |
ZR1.20.1904.400-1SPPN | ISB | 124 mm | - | - | 14 mm | - | 1729 mm | 68 mm | 2012 mm |
YH-1612 | NSK | - | 28,6 kN | - | - | - | 25,4 | - | 33,338 mm |
YH-1616 | NSK | - | 37,5 kN | - | - | - | 25,4 | - | 33,338 mm |
VKHB 2161 | SKF | - | - | - | - | - | 95,000 | - | 145,000 |
YBH 1612 | IKO | - | 30,7 kN | - | - | - | 25,4 | - | 33,338 mm |
RKS.160.20.1904 SKF Slewing Ring Bearings | Weight:0.30 KGS; Reference Speed Rating (r/min):9700; SKU:22206ejw841c3-timken; d:30mm; Static Load Rating (kN):60.8; D:62mm; Limiting Speed Rating (r/min):7800; B:20mm; Clearance:C3; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Dynamic Load Rating (kN):67.4; |
RKS.062.25.1754 SKF Slewing Ring Bearings | D:35mm; SKU:3202atn9/c3-skf; Availability:In Stock; Weight:0.02 KGS; Reference Speed Rating (r/min):17000; d:15mm; B:15.9mm; Seals or Shields:Open Type; Static Load Rating (kN):6.8; Dynamic Load Rating (kN):11.2; Limiting Speed Rating (r/min):18000; Clearance:C3; Cage Type:Plastic; Fatigue Load Rati |
RKS.060.25.1644 SKF Slewing Ring Bearings | B:73.025 mm; J max.:180.975 mm; H1:57.15 mm; d2:73.819 mm; L:225.425 mm; S:0.794 mm; H:114.3 mm; da:50.8 mm; Attachment bolt diameter G:15.875 mm; Limiting speed:1450 r/min; A1:80.169 mm; Mass bearing unit:4.76 kg; Basic dynamic load rating C:84.5 kN; J min.:174.625 mm; A:63.5 mm; s:25.4 mm; H2:33.3 |
RKS.060.30.1904 SKF Slewing Ring Bearings | Seals or Shields:Open Type; Cage Type:Plastic; Preload:Light; Fatigue Load Rating (kN):0.34; B:12mm; Clearance:Standard; Static Load Rating (kN):8; Availability:In Stock; Oil Limiting Speed (r/min):30000; Weight:0.11 KGS; d:40mm; Grease Limiting Speed (r/min):18000; Dynamic Load Rating (kN):11.7; D: |
RKS.161.16.1644 SKF Slewing Ring Bearings | h:40.481 mm; Initial grease fill:141.75 g; L:349.25 mm; P180°:49.8 kN; Stabilizing ring:SR-18-15; R2:27.94 mm; End plug (suffix Y):EPR 7; P150°:40.5 kN; A1:98.425 mm; Mass pillow block:24.3 kg; Da:160 mm; Bearing limiting speed:4300 r/min; Ca:64.795 mm; J min.:263.525 mm; Labyrinth ring:2 x |
RKS.161.16.1754 SKF Slewing Ring Bearings | Permissible sliding velocity v max.:0.5 m/s; D:55 mm; Mass bushing:0.31 kg; Specific dynamic load factor K:25 N/mm²; Tolerance shaft:e7; Tolerance housing:H7; Permissible sliding velocity v min.:0 m/s; Specific static load factor K0:45 N/mm²; a:3 mm; Coefficient of friction µ max.:0. |
RKS.060.25.1754 SKF Slewing Ring Bearings | Cage Type:Plastic; Seals or Shields:Open Type; Dynamic Load Rating (kN):11.1; D:42mm; SKU:7004ctrqulp3-nsk; Grease Limiting Speed (r/min):37100; Preload:Light; Availability:In Stock; Weight:0.07 KGS; B:12mm; d:20mm; Oil Limiting Speed (r/min):56500; Static Load Rating (kN):6.55; Clearance:Standard; |
RKS.061.30.1904 SKF Slewing Ring Bearings | Fillet Radius rb:0.30 mm; B:15.00 mm; Grease Speed Rating n1:0 rpm; Oil Speed Rating n2:11000 rpm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:13200 N; d:40.000 mm; Basic Dynamic Radial Load Rating C:17200 N; D:68.0000 mm; |
RKS.160.16.1644 SKF Slewing Ring Bearings | D:150mm; Fatigue Load Rating (kN):3.55; d:85mm; Static Load Rating (kN):90; Availability:In Stock; Dynamic Load Rating (kN):102; Clearance:Standard; SKU:7217becbj-skf; Reference Speed Rating (r/min):5300; Weight:0.02 KGS; Cage Type:Steel; Seals or Shields:Open Type; B:28mm; Limiting Speed Rating (r/ |
RKS.162.20.1904 SKF Slewing Ring Bearings | Fatigue Load Rating (kN):2.6; d:55mm; D:100mm; Cage Type:Plastic; Weight:0.60 KGS; Clearance:Standard; Static Load Rating (kN):36; Reference Speed Rating (r/min):8500; Seals or Shields:Open Type; Dynamic Load Rating (kN):46.5; Limiting Speed Rating (r/min):7000; Availability:In Stock; B:21mm; SKU:72 |
RKS.160.16.1754 SKF Slewing Ring Bearings | Dynamic Load Rating (kN):34; d:55mm; Grease Limiting Speed (r/min):15900; Seals or Shields:Open Type; B:18mm; Oil Limiting Speed (r/min):24200; Clearance:Standard; Preload:Medium; Weight:0.02 KGS; D:90mm; Availability:In Stock; SKU:7011ctrdump3-nsk; Static Load Rating (kN):28.6; Cage Type:Plastic; |
RKS. 512080101001 SKF Slewing Ring Bearings | D:225.0000 mm; Basic Dynamic Radial Load Rating C:325000 N; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:2600 rpm; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:390000 N; d:105.000 mm; B:98.00 mm; Fillet Radius rb:1.00 mm; |
RKS.162.16.1754 SKF Slewing Ring Bearings | SKU:24052-e1-fag; d:260mm; Weight:114.00 KGS; B:180mm; Reference Speed Rating (r/min):550; Cage Type:Steel; Static Load Rating (kN):5100; Fatigue Load Rating (kN):315; D:440mm; Availability:In Stock; Limiting Speed Rating (r/min):1100; Seals or Shields:Open Type; Clearance:Standard; Dynamic Load Rat |
RKS.061.25.1754 SKF Slewing Ring Bearings | Clearance:Standard; Reference Speed Rating (r/min):12700; D:62mm; Weight:0.25 KGS; SKU:2206-tvh-fag; B:20mm; Limiting Speed Rating (r/min):12000; d:30mm; Static Load Rating (kN):6.9; Cage Type:Plastic; Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):26; Fatigue Load Ratin |
RKS.062.30.1904 SKF Slewing Ring Bearings | Static Load Rating (kN):131; Seals or Shields:Open Type; Weight:0.41 KGS; Clearance:Standard; Effective Load Center (mm):53.9; Availability:In Stock; Dynamic Load Rating (kN):55.5; Permissible Axial Load (kN):89; d:110mm; B:54mm; Cage Type:Plastic; Oil Limiting Speed (r/min):6800; Preload:Light; SKU |
RKS.161.20.1904 SKF Slewing Ring Bearings Video