Shielded or Sealed B1 | 4.0 mm |
d | 3.200 mm |
Accessories | Without Accessories |
D | 9.5000 mm |
Sealed Speed Rating n3 | 52000 rpm |
Fillet Radius ra | 0.30 mm |
Basic Dynamic Radial Load Rating C | 312 N |
Oil Speed Rating Open/Shielded n2 | 91000 rpm |
Grease Speed Rating Open/Shielded n1 | 75000 rpm |
Basic Static Radial Load Rating Co | 120 N |
Width Plain B | 4.0 mm |
Roll Neck Bearings For Rolling Mill Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | b | D | T | B | C | H | J | d |
Z-522380.TR1 | FAG | - | 100 mm | 35 mm | 35 mm | 27 mm | - | - | 50,8 mm |
22380B | NTN | - | 820,000 mm | - | - | - | 243,000 mm | - | 400,000 mm |
22380 CAK/W33 + OH 3280 H | SKF | 22.3 mm | 820 mm | - | 243 mm | - | - | - | 820 |
PCMW 223801.5 E | SKF | - | 38 mm | - | - | 60 kN | 1,5 mm | 30 mm | 22 mm |
PCMW 223801.5 M | SKF | - | 38 mm | - | - | 90 kN | 1,5 mm | 30 mm | 22 mm |
22380 | ISB | - | 820 mm | - | 243 mm | 7350 kN | - | - | 400 mm |
22380 CA/W33 | SKF | 22.3 mm | 820 mm | - | 243 mm | - | - | - | 400 mm |
22380 CAK/W33 | SKF | 22.3 mm | 820 mm | - | 243 mm | - | - | - | 400 mm |
22380 EKW33+AOH3280 | ISB | - | 820 mm | - | 243 mm | 7350 kN | - | - | 380 mm |
22380 EKW33+OH3280 | ISB | - | 820 mm | - | 243 mm | 7350 kN | - | - | 380 mm |
22380 K | ISB | - | 820 mm | - | 243 mm | 7350 kN | - | - | 400 mm |
NU2334MC3 SKF MINING MACHINERY BEARINGS | B:7.00 mm; Sealed Speed Rating n3:16000 rpm; Basic Static Radial Load Rating Co:2040 N; Basic Dynamic Radial Load Rating C:4030 N; d:15.000 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; D:28.0000 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Fillet Radius ra:0.30 mm; Accessories:Two Seals; |
NU2326C3 SKF MINING MACHINERY BEARINGS | D:80.0000 mm; Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:39000 N; Grease Speed Rating n1:7500 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; Basic Static Radial Load Rating Co:24500 N; d:35.000 mm; |
NJ2338/C4 SKF MINING MACHINERY BEARINGS | B:38.10 mm; Oil Speed Rating n2:5000 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; D:110.0000 mm; Fillet Radius ra:1.50 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:58500 N; |
NU2328C3 SKF MINING MACHINERY BEARINGS | d:3.5000 in; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Tapered Adapter Slee; Seal Type:Shield; Flinger Type:Non-Rubberized; Ball Material:Steel; Housing Material:Cast Iron; UPC:782476408442; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tigh |
NJ2336/C4 SKF MINING MACHINERY BEARINGS | Ball Grade:Class 10; Flinger Type:Standard; End Cap Groove:No; Self Aligning:Self Centering; Ball Material:Steel; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; d:1.0000 in; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing |
NU2338MC3 SKF MINING MACHINERY BEARINGS | Shielded or Sealed B1:4.0 mm; d:3.200 mm; Accessories:Without Accessories; D:9.5000 mm; Sealed Speed Rating n3:52000 rpm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:312 N; Oil Speed Rating Open/Shielded n2:91000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Basic Static Radi |
NU2324M/C3 SKF MINING MACHINERY BEARINGS | Bearing Thread Size:5/8 - 11; Bearing Inner Ring Material:Steel; Ball Material:Steel; Flinger Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; Self Aligning:Self Centering; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard |
NU2330C4 SKF MINING MACHINERY BEARINGS | Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Retainer Type:Std Retainer; Flinger Type:None; Bearing Bore Shape:Round; Bearing Series:207 Series; Bearing Duty:Intermediate Duty; Housing Type:Tapped Base Pillow B; Self Aligning:Self Centering; d:35.00 |
NU2332MC3 SKF MINING MACHINERY BEARINGS | Basic Static Radial Load Rating Co:58500 N; B:36.00 mm; Fillet Radius ra:1.00 mm; D:100.0000 mm; Fillet Radius rb:0.60 mm; d:65.000 mm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:50700 N; Grease Speed Rating n1:4300 rpm; |
NJ2348 SKF MINING MACHINERY BEARINGS | Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Housing Coating:No Coating; Retainer Material:Polymer; Self Aligning:Self Centering; Ring Size:Standard; UPC:782475584215; d:30.0000 mm; Flinger Material:Stainless Steel; Bearing Locking |
22380CAW33C3 SKF MINING MACHINERY BEARINGS Video