Bearing Duty | Normal Duty |
Flinger Type | Rubberized |
Bearing Inner Ring Material | Steel |
Bearing Insert Material | Steel |
Bearing Bore Shape | Round |
Flinger Material | Steel |
Self Aligning | Yes |
Ring Size | Standard |
Bearing Outer Ring Material | Steel |
Manufacturing Plant Location | Crossville, TN - DC |
Ball Material | Steel |
Bearing Locking Device | Tapered Adapter Slee |
Ball Bearing Housing Series | 207 Series |
d | 1.1875 in |
UPC | 782475989959 |
Seal Type | Single Lip |
Housing Material | Cast Iron |
Max Bearing Speed | 9500 rpm |
Housing Type | Wide Slot Take-Up |
Grease Type | Unirex N2 |
Roll Neck Bearings For Rolling Mill Trade Shows | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | L | k | B | H | D | b | N |
22328EAKW33 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EAW33 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EF800 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EKF800 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328EMKW33 | SNR | 140,000 mm | - | 9 mm | 102 mm | 102,000 mm | 300,000 mm | 18.9 mm | - |
22328EMW33 | SNR | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328UAVS1 | NTN | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
22328UAVS2 | NTN | 140,000 mm | - | - | - | 102,000 mm | 300,000 mm | - | - |
T232807 | KOYO | 115 mm | - | - | - | - | 280 mm | - | - |
SL192328-TB | INA | 140 mm | - | - | 102 mm | - | 300 mm | - | - |
UKT328+H2328 | NACHI | 125 mm | 515 mm | - | - | 415 mm | - | - | 80 mm |
NU2338MC3 SKF MINING MACHINERY BEARINGS | Shielded or Sealed B1:4.0 mm; d:3.200 mm; Accessories:Without Accessories; D:9.5000 mm; Sealed Speed Rating n3:52000 rpm; Fillet Radius ra:0.30 mm; Basic Dynamic Radial Load Rating C:312 N; Oil Speed Rating Open/Shielded n2:91000 rpm; Grease Speed Rating Open/Shielded n1:75000 rpm; Basic Static Radi |
NJ2348 SKF MINING MACHINERY BEARINGS | Max Bearing Speed:5250 rpm; Anti-Rotation Pin:Yes; Flinger Type:INTERNAL RUBBER LIP; Retainer Type:Max Life Cage; Housing Coating:No Coating; Retainer Material:Polymer; Self Aligning:Self Centering; Ring Size:Standard; UPC:782475584215; d:30.0000 mm; Flinger Material:Stainless Steel; Bearing Locking |
NJ2336/C4 SKF MINING MACHINERY BEARINGS | Ball Grade:Class 10; Flinger Type:Standard; End Cap Groove:No; Self Aligning:Self Centering; Ball Material:Steel; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Ball Bearing Housing Series:205 Series; d:1.0000 in; Retainer Material:Nylon; Bearing Bore Shape:Round; Bearing |
NU2332MC3 SKF MINING MACHINERY BEARINGS | Basic Static Radial Load Rating Co:58500 N; B:36.00 mm; Fillet Radius ra:1.00 mm; D:100.0000 mm; Fillet Radius rb:0.60 mm; d:65.000 mm; Oil Speed Rating n2:5600 rpm; Basic Dynamic Radial Load Rating C:50700 N; Grease Speed Rating n1:4300 rpm; |
NU2326C3 SKF MINING MACHINERY BEARINGS | D:80.0000 mm; Oil Speed Rating n2:10000 rpm; Basic Dynamic Radial Load Rating C:39000 N; Grease Speed Rating n1:7500 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:1.50 mm; B:21.00 mm; Basic Static Radial Load Rating Co:24500 N; d:35.000 mm; |
NU2324M/C3 SKF MINING MACHINERY BEARINGS | Bearing Thread Size:5/8 - 11; Bearing Inner Ring Material:Steel; Ball Material:Steel; Flinger Material:Steel; Retainer Material:Nylon; Housing Material:Cast Iron; Self Aligning:Self Centering; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Base to Center Height:Standard |
NJ2338/C4 SKF MINING MACHINERY BEARINGS | B:38.10 mm; Oil Speed Rating n2:5000 rpm; Accessories:Two Seals & Snap-Rin; Grease Speed Rating n1:3800 rpm; Sealed Speed Rating n3:3800 rpm; D:110.0000 mm; Fillet Radius ra:1.50 mm; d:60.000 mm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:58500 N; |
NU2330C4 SKF MINING MACHINERY BEARINGS | Ball Bearing Housing Series:207 Series; Bearing Insert Material:Steel; Retainer Material:Nylon; Retainer Type:Std Retainer; Flinger Type:None; Bearing Bore Shape:Round; Bearing Series:207 Series; Bearing Duty:Intermediate Duty; Housing Type:Tapped Base Pillow B; Self Aligning:Self Centering; d:35.00 |
NU2334MC3 SKF MINING MACHINERY BEARINGS | B:7.00 mm; Sealed Speed Rating n3:16000 rpm; Basic Static Radial Load Rating Co:2040 N; Basic Dynamic Radial Load Rating C:4030 N; d:15.000 mm; Oil Speed Rating Open/Shielded n2:3000 rpm; D:28.0000 mm; Grease Speed Rating Open/Shielded n1:24000 rpm; Fillet Radius ra:0.30 mm; Accessories:Two Seals; |
NU2328C3 SKF MINING MACHINERY BEARINGS Video